WILMINGTON, MA — Wilmington Middle School has released its Quarter 4 Honor Roll for the 2022-2023 school year.
High Honors (All A’s In All Subjects)
| Ahmed, Daanya | 2029 | |||||
| Airoso, Silvia | 2028 | |||||
| Aliperta, Summer | 2028 | |||||
| Anastasia, Karina | 2029 | |||||
| Andrade-Silva, Jacob | 2029 | |||||
| Andreeva, Martina | 2028 | |||||
| Aneesh, Diya | 2028 | |||||
| Bagtaz, Molly | 2029 | |||||
| Balter, Adyson | 2028 | |||||
| Barrett, Caitlin | 2029 | |||||
| Belanger, Michael | 2029 | |||||
| Beldekas, Jake | 2028 | |||||
| Bloom, Bridget | 2029 | |||||
| Borgen, Henry | 2029 | |||||
| Botte, Erin | 2028 | |||||
| Broussard, Caroline | 2028 | |||||
| Burton, Jayden | 2029 | |||||
| Call, Grace | 2029 | |||||
| Canevari, Parker | 2027 | |||||
| Casey, Matthew | 2029 | |||||
| Cassidy, Brady | 2028 | |||||
| Cataldo, Brooke | 2029 | |||||
| Cavanaugh, Anna | 2028 | |||||
| Cavanaugh, Jonathan | 2028 | |||||
| Champness, Max | 2029 | |||||
| Chan, Kaylee | 2029 | |||||
| Chimwanda, Nyla | 2029 | |||||
| Cipolle, Jackson | 2028 | |||||
| Connolly, Ella | 2029 | |||||
| Considine, Cael | 2027 | |||||
| Corby, Jennifer | 2028 | |||||
| Corby, Katherine | 2028 | |||||
| Cummings, Gabriel | 2029 | |||||
| Daly, Grace | 2029 | |||||
| D’Augusta, Daniel | 2027 | |||||
| De Los Reyes, James | 2029 | |||||
| DeFilippo, Michael | 2029 | |||||
| Demers, Thomas | 2028 | |||||
| Dickinson, Lyla | 2027 | |||||
| Dimitriadis, Alexander | 2029 | |||||
| Doherty, Colin | 2028 | |||||
| Doherty, Ryan | 2029 | |||||
| Dordevic, Nikolas | 2029 | |||||
| Doucette, Charlotte | 2029 | |||||
| Douzepis, Pauline | 2029 | |||||
| Douzepis, Petros | 2029 | |||||
| Drozdowski, Ava | 2027 | |||||
| Drozdowski, Drew | 2029 | |||||
| Eiyo, Ayana | 2028 | |||||
| Elmeus, Jasmyn | 2028 | |||||
| Falk, Cole | 2027 | |||||
| Field, Mikayla | 2029 | |||||
| Filippetti Daly, Chase | 2028 | |||||
| Fitzgibbons, Annette | 2027 | |||||
| Fitzpatrick, Elizabeth | 2027 | |||||
| Fitzpatrick, James | 2029 | |||||
| Fontana, Lindsay | 2028 | |||||
| French, Lillian | 2028 | |||||
| Geldart, Jack | 2028 | |||||
| Glover, Reighan | 2029 | |||||
| Goodman, Sarah | 2029 | |||||
| Gouthro, Eleanor | 2027 | |||||
| Gray, Elizabeth | 2028 | |||||
| Gupta, Ajay | 2027 | |||||
| Guyette, Molly | 2027 | |||||
| Haggerty, Kathleen | 2029 | |||||
| Hall, Emily | 2028 | |||||
| Hao, Michael | 2028 | |||||
| Harris, Lucas | 2029 | |||||
| Hazel Fookes, Mason | 2028 | |||||
| Hedges, Zoey | 2028 | |||||
| Heos, Ryan | 2029 | |||||
| Howie, Olivia | 2029 | |||||
| Hudd, Anna | 2029 | |||||
| Hunt, Ethan | 2029 | |||||
| Hurley, Luke | 2028 | |||||
| Ings, Victoria | 2028 | |||||
| Israelson, Lily | 2029 | |||||
| Jamieson, David | 2029 | |||||
| Jamieson, Patrick | 2029 | |||||
| Japher, Noah | 2029 | |||||
| Jenson, Avery | 2029 | |||||
| Jones, Cameron | 2029 | |||||
| Kaizer, Samuel | 2027 | |||||
| Karani, Jay | 2027 | |||||
| Keck, Sara | 2028 | |||||
| Kelleher, Brooke | 2029 | |||||
| Kilburn, Molly | 2028 | |||||
| Kobacic, Benjamin | 2028 | |||||
| LaClair, Evelyn | 2028 | |||||
| LaConte, Ethan | 2027 | |||||
| Lamarche, Callie | 2029 | |||||
| Langone, Krista | 2028 | |||||
| LaPorte, Parker | 2029 | |||||
| Laquidara, Emily | 2028 | |||||
| LaRosee, Gabriella | 2029 | |||||
| Lipsanopoulos, Andrew | 2028 | |||||
| Long, Olivia | 2028 | |||||
| Lopes, Logan | 2029 | |||||
| Lopes, Riley | 2029 | |||||
| Madden, Lucas | 2029 | |||||
| Mahnken, Emma | 2029 | |||||
| Mahnken, Jack | 2027 | |||||
| Manning, Madeline | 2028 | |||||
| Marra, Julia | 2029 | |||||
| Marrone, Gianna | 2029 | |||||
| Martin, Kylie | 2028 | |||||
| McCabe, Cameron | 2029 | |||||
| McCollem, Marco | 2029 | |||||
| McCollem, Nico | 2029 | |||||
| McGagh, Thomas | 2029 | |||||
| McGrath, Katherine | 2029 | |||||
| McGrath, Lindsey | 2028 | |||||
| Mehmedagic, Anja | 2028 | |||||
| Mehr, Lily | 2028 | |||||
| Mocherla, Ruhi | 2029 | |||||
| Moody, Amanda | 2027 | |||||
| Morona, Kimberly | 2029 | |||||
| Mulcahy, Declan | 2028 | |||||
| Mulik, Kaylin | 2028 | |||||
| Murphy, Alexander | 2029 | |||||
| Najarian, Sarah | 2028 | |||||
| Nguansiri, Alita | 2029 | |||||
| Nolan, Emma | 2027 | |||||
| Olmos Pineda, Cristina | 2027 | |||||
| O’Shea, Ciara | 2028 | |||||
| O’Shea, Cooper | 2027 | |||||
| Palermo, Joseph | 2029 | |||||
| Patel, Advaita | 2028 | |||||
| Patel, Sia | 2027 | |||||
| Pelletier, Parker | 2028 | |||||
| Pire, Bjorni | 2027 | |||||
| Pire, Jonas | 2029 | |||||
| Plowman, Natalie | 2028 | |||||
| Poyant, Andrew | 2029 | |||||
| Puvanendrakumar, Sahana | 2028 | |||||
| Quach, Mia | 2029 | |||||
| Quamme, Emily | 2028 | |||||
| Ragsdale, Vivian | 2027 | |||||
| Redmond, Jalyn | 2029 | |||||
| Ricciarelli, Nathan | 2029 | |||||
| Roofe, Thomas | 2029 | |||||
| Ryan, Nicholas | 2027 | |||||
| Ryou, Janice | 2029 | |||||
| Ryou, Jeffrey | 2028 | |||||
| Sanariya, Shivani | 2028 | |||||
| Schoenholtz, Jacob | 2029 | |||||
| Shah, Aarna | 2028 | |||||
| Smith, Megan | 2027 | |||||
| Smith, Olivia | 2029 | |||||
| Thai, Megan | 2027 | |||||
| Turner, Joshua | 2028 | |||||
| Vasanth, Shreya | 2029 | |||||
| Vitale, Julianna | 2028 | |||||
| Vo, Angelina | 2027 | |||||
| Vo, Celina | 2027 | |||||
| Voner, Masen | 2028 | |||||
| Walker, Spencer | 2028 | |||||
| Wang, Alexis | 2029 | |||||
| Wedge, Jordan | 2029 | |||||
| Weinstein, Jillian | 2028 | |||||
| White, Cameron | 2029 | |||||
| White, Marley | 2029 | |||||
| Yang, Rui | 2029 | |||||
| Zaino, Bartholomew | 2029 | |||||
| Zaya, Julia | 2029 | |||||
| Zella, Stephen | 2029 |
Honors (All A’s & B’s In All Subjects)
| Adamek, Theodore | 2029 | |||||
| Alhady, Zeinab | 2027 | |||||
| Anastasia, Vincent | 2027 | |||||
| Anderson, Ashley | 2029 | |||||
| Anderson, Declan | 2029 | |||||
| Anderson, Scott | 2028 | |||||
| Andrew, Samuel | 2028 | |||||
| Andrus, Emma | 2028 | |||||
| Antczak, Nolan | 2029 | |||||
| Atwater, Zachary | 2027 | |||||
| Avery, Ella | 2028 | |||||
| Bagtaz, Maxwell | 2027 | |||||
| Baril, Madison | 2027 | |||||
| Basler, Shannon | 2028 | |||||
| Beaudoin, Samuel | 2028 | |||||
| Bishop, Rita | 2028 | |||||
| Bonanno, Domenic | 2028 | |||||
| Callahan, Emma | 2027 | |||||
| Callahan, Liam | 2029 | |||||
| Canevari, Connor | 2028 | |||||
| Carreau, Caiden | 2027 | |||||
| Chronopoulos, Konstantine | 2028 | |||||
| Cormier, Giuliana | 2028 | |||||
| Cowles, Naomi | 2029 | |||||
| Cronin, Jack | 2027 | |||||
| Crowe, Griffin | 2028 | |||||
| Cullity, Kevin | 2028 | |||||
| Cummings, Nicholas | 2029 | |||||
| Cyr, Jack | 2028 | |||||
| Davis, Lorenzo | 2029 | |||||
| Dawson, Marcus | 2028 | |||||
| DeHart, Jackson | 2028 | |||||
| DeHart, Tristan | 2028 | |||||
| Demirev, Vincent | 2029 | |||||
| DiGiovanni, Dante | 2028 | |||||
| Donn, Ari | 2027 | |||||
| Donn, Kaia | 2028 | |||||
| Donovan, Caroline | 2027 | |||||
| Duffy, Michael | 2029 | |||||
| Ebert, John | 2029 | |||||
| Ebert, Meredith | 2027 | |||||
| Engvaldsen, Abigail | 2027 | |||||
| Falk, Emily | 2029 | |||||
| Fasulo, Anthony | 2029 | |||||
| Fennelly, Lyndon | 2029 | |||||
| Ferreira, Marisa | 2027 | |||||
| Finn, Colin | 2028 | |||||
| Fitzgerald, Ryan | 2028 | |||||
| Flynn, Connor | 2029 | |||||
| Forbush, Logan | 2028 | |||||
| Fowler, Danielle | 2028 | |||||
| Gattineri, Christopher | 2029 | |||||
| Gavegnano, Benjamin | 2028 | |||||
| Gerardi, Eva | 2028 | |||||
| Giammarco, Jenna | 2027 | |||||
| Glazer, Maxwell | 2028 | |||||
| Goldstein, Eliana | 2029 | |||||
| Goldstein, Isabella | 2027 | |||||
| Gould, Ella | 2028 | |||||
| Gregorio, Ella | 2028 | |||||
| Haddad, Elissa | 2029 | |||||
| Hadzic, Hanna | 2028 | |||||
| Hagan-D’amelio, Taelyn | 2029 | |||||
| Hagbourne, Jasmine | 2028 | |||||
| Hally, Tyler | 2029 | |||||
| Hanson, Georgia | 2028 | |||||
| Harper, Suki | 2029 | |||||
| Harris, Aiden | 2027 | |||||
| Harris, Benjamin | 2027 | |||||
| Hayes, Caitlin | 2027 | |||||
| Heller, Julia | 2028 | |||||
| Hirst, Taylor | 2027 | |||||
| Hudson, John | 2029 | |||||
| Ientile, Nicholas | 2027 | |||||
| Jackson, Blake | 2028 | |||||
| Jageler, Evan | 2029 | |||||
| Jaynes, Cameron | 2029 | |||||
| Jenkins, Kareena | 2028 | |||||
| Jenson, Grant | 2029 | |||||
| Jones, Dresden | 2029 | |||||
| Jones, Jaxon | 2029 | |||||
| Joyce, Scarlett | 2029 | |||||
| Kelley, Griffin | 2028 | |||||
| Kennedy, Alexandra | 2028 | |||||
| Kenney, Molly | 2028 | |||||
| Kiley, Charlotte | 2027 | |||||
| Kulevich, Elizabeth | 2027 | |||||
| Kumar, Akshara | 2029 | |||||
| Lane, Jasmine | 2028 | |||||
| Lane, Joseph | 2029 | |||||
| Langley, Joshua | 2028 | |||||
| Lanzi, Anthony | 2029 | |||||
| LaPointe, Katelyn | 2027 | |||||
| Lawler, Matthew | 2028 | |||||
| Levesque, Chase | 2027 | |||||
| Limoli, Alessio | 2028 | |||||
| Lindquist, Aidan | 2028 | |||||
| Long, Braedon | 2029 | |||||
| Lopez, Joshua | 2028 | |||||
| Lovell, Molly | 2027 | |||||
| Lydon, Ethan | 2027 | |||||
| MacLeod, Jack | 2029 | |||||
| Maguire, Olivia | 2027 | |||||
| Maiella, Zachary | 2029 | |||||
| Martiniello, Olivia | 2027 | |||||
| Marvin, Katelyn | 2028 | |||||
| Mastropietro, Mia | 2027 | |||||
| Mawn, Maxwell | 2028 | |||||
| Minasian, Dylan | 2028 | |||||
| Molina, Cameron | 2027 | |||||
| Moriarty, Emma | 2029 | |||||
| Morrow, Kelsie | 2029 | |||||
| Moses-Martin, Gabriel | 2028 | |||||
| Murphy, Nathaniel | 2027 | |||||
| Murray, John | 2027 | |||||
| Mytych, Joseph | 2027 | |||||
| Najarian, Taylor | 2028 | |||||
| Nelson, Samantha | 2028 | |||||
| Newhouse, Brooke | 2028 | |||||
| O’Brien, Colby | 2028 | |||||
| O’Connell, Austin | 2029 | |||||
| O’Connell, Taylor | 2029 | |||||
| O’Connor, Bailey | 2027 | |||||
| O’Donoghue, Madison | 2027 | |||||
| O’Shea, Ronan | 2028 | |||||
| Parker, Jackson | 2029 | |||||
| Patel, Preet | 2028 | |||||
| Pereira, Lucas | 2029 | |||||
| Perkins, Katelyn | 2027 | |||||
| Petrovic, Mariella | 2028 | |||||
| Picard, Kailynn | 2028 | |||||
| Pilcher, John | 2028 | |||||
| Poeck, Nicholas | 2029 | |||||
| Pozzi, April | 2027 | |||||
| Puvanendrakumar, Sanjeev | 2028 | |||||
| Queiroga, Matheus | 2029 | |||||
| Quintero-Godbout, Nicholas | 2029 | |||||
| Raposa, Aidan | 2027 | |||||
| Raposa, Joseph | 2028 | |||||
| Raposa, Olivia | 2027 | |||||
| Reddick-Davila, Zaniyah | 2027 | |||||
| Rosa, Lila | 2029 | |||||
| Ross, Julianna | 2029 | |||||
| Roya, Emelia | 2029 | |||||
| Russell, Karenna | 2027 | |||||
| Said, Khaled | 2029 | |||||
| Salvador, Aubrey | 2027 | |||||
| Scaltreto, Alexander | 2029 | |||||
| Shah, Aarav | 2029 | |||||
| Skoog, Isaac | 2028 | |||||
| Smith, Lauren | 2029 | |||||
| Steen Deschenes, Jocelyn | 2029 | |||||
| Steen-Deschenes, Payton | 2027 | |||||
| Stokes, Amelia | 2027 | |||||
| Strangie, Olivia | 2029 | |||||
| Stryhalaleck, Chloe | 2028 | |||||
| Strykowski, Ashton | 2029 | |||||
| Sullivan, Alex | 2029 | |||||
| Szczesuil, Ava | 2028 | |||||
| Tarin, Emma | 2027 | |||||
| Tildsley, Daniel | 2029 | |||||
| Upadhyay, Darpi | 2028 | |||||
| Vozzella, Ava | 2029 | |||||
| Welch, Charlotte | 2029 | |||||
| Williams, Nathaniel | 2029 | |||||
| Winter, Liam | 2029 |
Like Wilmington Apple on Facebook. Follow Wilmington Apple on Twitter. Follow Wilmington Apple on Instagram. Subscribe to Wilmington Apple’s daily email newsletter HERE. Got a comment, question, photo, press release, or news tip? Email wilmingtonapple@gmail.com.