23 Properties Sold In Wilmington In September

WILMINGTON, MA — According to the Middlesex North Registry of Deeds, 23 properties were sold in Wilmington last month:

  • 205 ALDRICH RD — $745,000 — 9/9/2016
  • 27 BOUTWELL ST — $250,000 — 9/19/2016
  • 67 BRAND AVE — $306,000 — 9/8/2016
  • 4 CHAPMAN AVE — $330,000 — 9/30/2016
  • 15 CHURCH ST UNIT 103 — $359,900 — 9/14/2016
  • 15 CHURCH ST UNIT 204 — $329,900 — 9/21/2016
  • 11 CLAIRE ST — $154,350 — 9/22/2016
  • 21 CRYSTAL RD — $827,500 — 9/15/2016
  • 1 DAYTON RD — $540,000 — 9/8/2016
  • 36 ELEANOR DR EXT — $769,900 — 9/13/2016
  • 2 FEDERAL ST — $550,000 — 9/27/2016
  • 11 KING ST — $335,000 — 9/30/2016
  • 50 LAWRENCE ST — $177,350 — 9/9/2016
  • 8 LEE ST — $430,000 — 9/26/2016
  • 447 MIDDLESEX AVE — $430,000 — 9/20/2016
  • 36 MIDDLESEX AVE UNIT 5 — $315,000 — 9/22/2016
  • 1 OLSON ST UNIT 18 — $460,000 — 9/8/2016
  • 54 PARK ST — $448,000 — 9/22/2016
  • 21 POMFRET RD — $120,000 — 9/2/2016
  • 1 RHODE ISLAND RD — $502,000 — 9/1/2016
  • 195 SALEM ST UNIT 38 — $365,000 — 9/29/2016
  • 277 SHAWSHEEN AVE — $290,000 — 9/28/2016
  • 15 SOUTH ST — $185,000 — 9/22/2016

Like Wilmington Apple on Facebook.  Follow Wilmington Apple on Twitter. Subscribe to Wilmington Apple’s daily email newsletter HERE.  Got a comment, question, photo, press release, or news tip? Email wilmingtonapple@gmail.com.

Leave a comment