26 Properties Sold In Wilmington In March

WILMINGTON, MA — According to the Middlesex North Registry of Deeds, 26 properties were sold in Wilmington last month:

  • 10 AVERY ST — $453,000 — 3/31/2016
  • 14 BOND ST — $736,100 — 3/15/2016
  • 1 BORDER AVE — $395,000 — 3/2/2016
  • 271 BURLINGTON AVE — $245,000 — 3/8/2016
  • 179 BURLINGTON AVE UNIT A — $225,000 — 3/25/2016
  • 2 COLONIAL DR — $130,917 — 3/14/2016
  • 1 CORNELL PL — $6,500,000 — 3/29/2016
  • 32 DORCHESTER ST — $8,750 — 3/7/2016
  • 17 DOUGLAS AVE — $630,000 — 3/31/2016
  • 38 FAIRVIEW ST — $375,000 — 3/4/2016
  • 6A FALCON RD UNIT 4 — $430,000 — 3/16/2016
  • 44 GARDEN AVE — $415,000 — 3/29/2016
  • 12 GLEN RD — $560,000 — 3/18/2016
  • 43 GRACE DR — $360,000 — 3/2/2016
  • 113A GROVE AVE — $200,000 — 3/18/2016
  • 27 JACQUITH RD — $744,900 — 3/31/2016
  • 39 KING ST — $275,510 — 3/25/2016
  • 1 LARSON RD — $395,000 — 3/31/2016
  • 10 MCGRANE RD — $699,900 — 3/24/2016
  • 10 MIDDLESEX AVE UNIT 12 — $430,500 — 3/28/2016
  • 36 MILL RD — $939,000 — 3/29/2016
  • 8 PLEASANT RD — $587,500 — 3/25/2016
  • 321 SALEM ST — $291,500 — 3/31/2016
  • 800 SALEM ST — $3,125,000 — 3/28/2016
  • 800 SALEM ST — $3,125,000 — 3/28/2016
  • 70-70A SHAWSHEEN AVE — $420,000 — 3/4/2016

Like Wilmington Apple on Facebook.  Follow Wilmington Apple on Twitter. Subscribe to Wilmington Apple’s daily email newsletter HERE.  Got a comment, question, photo, press release, or news tip? Email wilmingtonapple@gmail.com.

Leave a comment