38 Properties Sold In Wilmington In September

WILMINGTON, MA — According to the Middlesex North Registry of Deeds, 38 properties were sold in Wilmington last month:

  • 62 AGOSTINO DR — $450,900 — 9/4/2015
  • 3 BERNSTEIN RD — $355,000 — 9/30/2015
  • 38 BLANCHARD RD — $299,000 — 9/23/2015
  • 12 BOND ST — $641,000 — 9/21/2015
  • 22 BUCKINGHAM RD — $470,000 — 9/9/2015
  • 15 CEDARCREST RD — $349,900 — 9/10/2015
  • 1 CHEYENNE DR — $669,900 — 9/23/2015
  • 4 COTTAGE ST — $439,900 — 9/28/2015
  • 5 FACTORY ST — $458,000 — 9/16/2015
  • 14 FAY ST — $425,000 — 9/8/2015
  • 7 GANDALF WAY — $420,000 — 9/16/2015
  • 44 GARDEN AVE — $175,000 — 9/21/2015
  • 12 GLEN RD — $280,000 — 9/10/2015
  • 5 HOPKINS ST — $235,000 — 9/18/2015
  • 66-68 INDUSTRIAL WAY — $2,650,000 — 9/11/2015
  • 1 JOHN ST — $321,500 — 9/28/2015
  • 18 LAWRENCE ST — $365,000 — 9/28/2015
  • 20 LINDA RD — $390,000 — 9/15/2015
  • 1702 LORDS COURT — $305,000 — 9/30/2015
  • 669 MAIN ST — $65,000 — 9/18/2015
  • 14 MARJORIE RD — $210,000 — 9/28/2015
  • 180 MIDDLESEX AVE — $390,000 — 9/15/2015
  • 352 MIDDLESEX AVE — $775,000 — 9/10/2015
  • 41 MILL RD — $970,000 — 9/30/2015
  • 16 NEW HAMPSHIRE RD — $500,000 — 9/30/2015
  • 92 NICHOLS ST — $400,000 — 9/30/2015
  • 3 NICKERSON AVE — $455,000 — 9/18/2015
  • 20 NORTH ST — $200,000 — 9/25/2015
  • 12 OGUNQUIT RD — $640,000 — 9/30/2015
  • 4 PEARL CT — $505,000 — 9/2/2015
  • 6301 POULIOT PL — $350,000 — 9/15/2015
  • 12 QUAIL RUN — $529,900 — 9/24/2015
  • 74 SALEM ST — $368,000 — 9/15/2015
  • 82 SWAIN RD — $375,000 — 9/24/2015
  • 7 VALYN LN — $508,000 — 9/29/2015
  • 20 VERANDA AVE — $304,900 — 9/4/2015
  • 10 WINSTON AVE — $505,000 — 9/10/2015
  • 300 WOBURN ST — $430,000 — 9/28/2015

Like Wilmington Apple on Facebook!  Follow Wilmington Apple on Twitter!  Subscribe to Wilmington Apple’s daily email newsletter HERE!  Got a comment, question, photo, press release, or news tip? Email wilmingtonapple@gmail.com!

Leave a comment